Please use this identifier to cite or link to this item:
https://okdrepository.in/jspui/handle/123456789/355Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Boro, Gopal Chandra | - |
| dc.date.accessioned | 2026-09-26T03:33:38Z | - |
| dc.date.available | 2026-09-26T03:33:38Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.uri | https://okdrepository.in/jspui/handle/123456789/355 | - |
| dc.language.iso | en | en_US |
| dc.publisher | OKDISCD | en_US |
| dc.subject | Infrastructure Development | en_US |
| dc.subject | Population Growth | en_US |
| dc.subject | Migration | en_US |
| dc.subject | Environmental Impact | en_US |
| dc.subject | Urbanization | en_US |
| dc.subject | Industrial Pollution | en_US |
| dc.subject | Regional Development | en_US |
| dc.subject | Sustainable Development | en_US |
| dc.title | Development Of Industries and its Impact On The Southern Periphery Of Guwahati (35) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Project/JRF Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Development Of Industries and its Impact On The Southern Periphery Of Guwahati.pdf | 36.24 MB | Adobe PDF | View/Open |
Files in this item
| File | Description | Size | Format | |
|---|---|---|---|---|
| Development Of Industries and its Impact On The Southern Periphery Of Guwahati.pdf | 36236 KB | Adobe PDF | View |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
